335-355W多晶半片组件反面
插件尺寸图 | Module Size | 2015*992*35mm | ||||
模块毛重 | Module Weights | 22kg | ||||
型号 | Type | RM335-144P | RM340-144P | RM345-144P | RM350-144P | RM355-144P |
电机功率 | Power | 335 | 340 | 345 | 350 | 355 |
max业务电流电压 | Maximum Operating Voltage | 37.30 | 37.50 | 37.70 | 37.90 | 38.10 |
max岗位电流值 | Maximum Operating Current | 8.99 | 9.06 | 9.15 | 9.23 | 9.32 |
引路的电压 | Open-circuit Voltage | 46.00 | 46.20 | 46.40 | 46.70 | 47.00 |
出现短路交流电 | Short-circuit Current | 9.44 | 9.53 | 9.62 | 9.71 | 9.81 |
max程序电流电压 | Maximum System Voltage | DC1500V | ||||
通常上班高温 | Normal Operating Temperature | 41±3℃ | ||||
工作中环境温度使用范围 | Operating Temperature Range | ‘-40℃—+85℃ | ||||
耗油率热度指数 | Temperature coefficient of Power | -0.38%/℃ | ||||
电压降高温指数公式 | Temperature coefficient of Voc | -0.31%/℃ | ||||
瞬时电流温比率 | Temperature coefficient of Isc | 0.05%/℃ | ||||
彩盒调试和每塑料托盘数据 | Packing Configuration and Quantity per Pallet | 30 pcs per carton and two carton per pallet | ||||
集包装箱安装量 | Container Loading Capacity | 660 pcs per 40 ft high cubic container | ||||
